Additional Information
| Sled Type | Crossover |
| Horsepower Class | 162 |
| Displacement cc | 998 |
| Cylinders | 4 |
| Fuel Injection | Yes |
| Electric Start | Yes |
| Reverse | Yes |
| Mirrors | No |
| Track Dimensions | 15 x 144 |
| Hand & Thumb Warmers | Yes |
New, and sharp Apex. POWER STEERING!
| Sled Type | Crossover |
| Horsepower Class | 162 |
| Displacement cc | 998 |
| Cylinders | 4 |
| Fuel Injection | Yes |
| Electric Start | Yes |
| Reverse | Yes |
| Mirrors | No |
| Track Dimensions | 15 x 144 |
| Hand & Thumb Warmers | Yes |
You have no items in your shopping cart.